| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 09/14/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/28/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/27/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 4 | |
| 08/27/26 | SCHEDULE 13D/A | Form SCHEDULE 13D/A: General Statement of Acquisition of Beneficial Ownership | 8 | |
| 08/24/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/13/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/12/26 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
51 |
| 08/12/26 | 8-K | Form 8-K: Current report |
|
27 |
| 08/04/26 | 8-K | Form 8-K: Current report |
|
4 |
| 07/24/26 | 8-K | Form 8-K: Current report |
|
3 |