ANNEX A
Published on August 27, 2026
Annex A
The following transactions were open market purchases effected by Bellevue Capital Partners, LLC from June 25, 2026 through August 27, 2026, inclusive:
| Trade Date | Buy/Sell | Number of Shares of Class A Common Stock | Weighted Average Price per Share of Class A Common Stock (1) | Price Range |
| 06/25/2026 | Buy | 1,000 | $8.39 | $8.35-$8.44 |
| 06/29/2026 | Buy | 5,000 | $9.27 | $8.84-$9.43 |
| 06/30/2026 | Buy | 8,000 | $9.53 | $8.89-$9.85 |
| 08/26/2026 | Buy | 5,000 | $6.81 | $6.35-$6.84 |
| 08/27/2026 | Buy | 5,000 | $6.68 | $6.26-$6.77 |
(1) Unless otherwise indicated, these shares were purchased in multiple transactions at the price ranges set forth in the column labelled “Price Range.” Bellevue Capital Partners undertakes to provide to the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares purchased at each separate price within such range.